HAND & FOOT CARE | PREMIER (RS.) | PLATINUM (RS.) | BIO (Rs.) |
---|---|---|---|
Express Hand Repair | 2200 | 2700 | 4200 |
Classic Hand Repair | 2500 | 3500 | 5500 |
Deluxe Hand Repair | 4900 | 5500 | 5900 |
Express Foot Repair | 2650 | 3750 | 5500 |
Classic Foot Repair | 3200 | 4500 | 6500 |
Deluxe Foot Repair | 4500 | 6000 | 8000 |
Express Hand & Foot Repair | 4500 | 6000 | 9500 |
Classic Hand & Foot Repair | 5500 | 7500 | 11000 |
Deluxe Hand & Foot Repair | 9000 | 10500 | 13500 |
Foot Massage | 1500 | 2000 | 2500 |
Remedial Treatment | 3000 | 3850 | 4500 |
Reflexology | 2500 | 3500 | 5500 |
Hand & Foot Care admin 2022-11-19T07:11:40+00:00