HAND & FOOT CARE | PREMIER (RS.) | PLATINUM (RS.) | BIO (Rs.) |
---|---|---|---|
Express Hand Repair | 1500 | 2250 | 3500 |
Classic Hand Repair | 2000 | 3000 | 5500 |
Deluxe Hand Repair | 4000 | 4500 | 5000 |
Express Foot Repair | 1800 | N/A | 4000 |
Classic Foot Repair | 2300 | N/A | 5000 |
Deluxe Foot Repair | 2800 | N/A | 6000 |
Express Hand & Foot Repair | 3000 | 4500 | 7500 |
Classic Hand & Foot Repair | 4000 | 6000 | 9000 |
Deluxe Hand & Foot Repair | 5500 | 8250 | 12000 |
Foot Massage | 1000 | 1250 | 2000 |
Remedial Treatment | 1500 | 2250 | 3000 |
Reflexology | 2000 | 3000 | 4500 |
Hand & Foot Care admin 2019-12-20T08:55:29+00:00