1 Day Groom | PREMIER | PLATINUM |
---|---|---|
Cut | 2210 | 3867 |
Beard Reshape | 994 | 1657 |
CameraSmart & Styling | 2762 | 4971 |
Skin Hydration Facial | 3314 | 4971 |
Express Hand and Foot Repair | 3314 | 3314 |
Total |
|
|
Package Price | 10495 | 14251 |
8 COURSE | PLATINUM | BIO |
---|---|---|
Cut | 3867 | 7733 |
Shave | 1657 | 2210 |
Facial Hair Removal | 884 | 2210 |
Basic Facial | 6076 | 9943 |
Express Hand and Foot Repair | 3314 | 8286 |
Head & Shoulder Massage | 939 | 1657 |
Styling (2-3 days) | 6629 | 9943 |
Camerasmart (2-3 days) | 9943 | 16571 |
Friends’s Haircut | N/A | 7733 |
Friend’s Wet Shave | N/A | 2210 |
Friend’s Hand and Foot Repair | N/A | 8286 |
Total |
|
|
Package Price | 27619 | 55238 |
10 COURSE | PLATINUM | BIO |
---|---|---|
Cut | 3867 | 7733 |
Shave | 1657 | 2210 |
Facial Hair Removal | 884 | 2210 |
Facial | 6076 | 16571 |
Delux Hand and Foot Repair | 6076 | 13257 |
Massage | 6626 | 9943 |
Styling (2-3 days) | 6626 | 9943 |
Camerasmart (2-3 days) | 9943 | 16571 |
Friends’s Haircut | N/A | 7733 |
Friend’s Wet Shave | N/A | 2210 |
Friend’s Hand and Foot Repair | N/A | 8286 |
Total |
|
|
Package Price | 38667 | 82858 |