Platinum Lounge | 12 Course | 15 Course |
---|---|---|
Cut | 5500 | 5500 |
Shave | 2200 | 2200 |
Facial Hair Removal | 1500 | 1500 |
ADVANCE REJUVENATION TREATMENT | 17350 | 19250 |
DELUXE HAND & FOOT REPAIR | N/A | 11900 |
EXPRESS HAND AND FOOT REPAIR | 4300 | N/A |
GROOM MASSAGE | N/A | 9048 |
HEAD & SHOULDER MASSAGE | 3150 | N/A |
HAIR STYLING (3 DAYS) | 10800 | 10800 |
CAMERASMART (3 DAYS) | 15750 | 15750 |
SHOWER | N/A | 1900 |
FRIENDS’S HAIRCUT | N/A | 3600 |
HOUSE SNACK’S PLATTER | N/A | 2500 |
Total | | |
Package Price | 45,000 | 65,000 |
BIO LOUNGE | 15 COURSE | 16 COURSE |
---|---|---|
HAIR CUT | 25000 | 25000 |
Shave | 7800 | 7800 |
Facial Hair Removal | 3000 | 3000 |
ADVANCE REJUVENATION TREATMENT | 29500 | 35000 |
ADVANCE REJUVENATION TREATMENT | N/A | 25000 |
EXPRESS HAND AND FOOT REPAIR | 17200 | N/A |
DEEP TISSUE SPORTS MASSAGE-COLD PRESS | N/A | 9048 |
HEAD & SHOULDER MASSAGE | 6500 | N/A |
THE GRAND HAMMAM | N/A | 15600 |
STYLING (3 DAYS) | 21000 | 21000 |
CAMERASMART (3 DAYS) | 31500 | 31500 |
ALL DAY HOUSE SNACKS | — | — |
BEVERAGES | — | — |
Total | | |
Package Price | 95000 | 125000 |
WE SHALL PROVIDE COMPLIMENTARY BAR, BEVERAGES, ALL-DAY HOUSE SNACKS & MINI FRIDGE IN BIO LOUNGE.