FACIALS | PREMIER | PLATINUM | BIO |
---|---|---|---|
ADVANCED REJUVENATION TREATMENT | 11550 | 17350 | 29500 |
LOOK BRIGHT TREATMENT W / EYES | 12900 | 19250 | 35000 |
LOOK BRIGHT TREATMENT W/O EYES | 11550 | 17350 | 29500 |
DEEP CLEANSING & EXFOLIATION | 5000 | 7550 | 13500 |
SUMMER PROTECTOR TREATMENT | 7500 | 11350 | 19500 |
EYE RESCUE TREATMENT | 11550 | 17350 | 29500 |
HYDRA FACIAL TREATMENT | 14200 | 18200 | 23500 |
Skin Care admin 2024-05-15T05:48:17+00:00