COLOUR | PREMIER | PLATINUM | BIO |
---|---|---|---|
Roots | 3000 | 4000 | 8000 |
INOA Roots | 4000 | 5000 | 10000 |
Full Tint | 4000 | 5000 | 10000 |
INOA Full Tint | 5000 | 6000 | 12000 |
Beard Tint | 2000 | 3000 | 7000 |
INOA Beard Tint | 2500 | 3500 | 7000 |
Sideburns Tint | 1200 | 1500 | 3000 |
Moustache Tint | 700 | 1000 | 2000 |
Hair Colour admin 2019-12-20T07:24:52+00:00